New BOM Formation | Election held on 01 Feb 2026 | Responsibility Allocation
As mandated by GBM held on 16.11.2025, elections were conducted in a cordial & peaceful environment with an outstanding turnout of 174 voters. 168 valid ballot papers cast for 12 candidates. Top 10 candidates elected to BOM.
Sun Tower Residents Welfare Association (SRWA) - BOM Election 2025-26
| Election Date | 01 February 2026 |
| Mandated by GBM | 16 November 2025 |
| Total Voters Turnout | 174 |
| Valid Ballot Papers | 168 (6 rejected) |
| Total Candidates | 12 |
| Vacancies (BOM seats) | 10 |
| Environment | Cordial & Peaceful |
| Rank | Candidate | Flat No. | Tower | Votes | % of Valid | Status |
|---|---|---|---|---|---|---|
| 1 | Sh. Lakhmi Chand | 304 | STB | 129 | 76.8% | ELECTED |
| 2 | Sh. Sunil Kumar | 701 | STD | 128 | 76.2% | ELECTED |
| 3 | Sh. Santosh Kumar Srivastava | 104 | STC | 123 | 73.2% | ELECTED |
| 4 | Sh. Himanshu Chaudhary | 502 | STC | 117 | 69.6% | ELECTED |
| 5 | Sh. Mahesh Chand Gupta | 901 | STD | 115 | 68.5% | ELECTED |
| 6 | Sh. Biman Saha | 805 | STC | 113 | 67.3% | ELECTED |
| 7 | Sh. Raj Kumar Rana | 504 | STC | 107 | 63.7% | ELECTED |
| 8 | Sh. Laxman Singh Pangtey | 603 | STC | 106 | 63.1% | ELECTED |
| 9 | Sh. Rajeev Mehta | 902 | STC | 106 | 63.1% | ELECTED |
| 10 | Sh. Harendra Singh | 906 | STD | 105 | 62.5% | ELECTED |
| 11 | Sh. Neeraj Kumar | 808 | STA | 94 | 56.0% | Not elected |
| 12 | Smt. Meenu Dutta | 708 | STB | 64 | 38.1% | Not elected |
| Tower | Members Elected | Names |
|---|---|---|
| STA | 0 | - |
| STB | 1 | Sh. Lakhmi Chand |
| STC | 6 | Santosh, Himanshu, Biman, Raj Kumar, Laxman, Rajeev |
| STD | 3 | Sunil, Mahesh Chand, Harendra |
STC tower has highest representation (6 members). STA has no representation. BOM should ensure all towers get equal attention regardless of member distribution.
All tasks from BOM Task Sheet - categorized with frequency
| # | Activity / Challenge | Process / Monitoring | Freq. |
|---|---|---|---|
| A1 | 100% Car owners to be issued Park Plus Sticker | Weekly pursue with residents for early implementation | Weekly |
| A2 | Monitoring of CCTV & critical cases | Weekly analysis with Security team & notify improvement actions | Weekly |
| A3 | Monitoring of Security Supervisor & Tower Guard activities | Alternate day discussion for critical issue resolution with Tower Guard | Daily |
| A4 | Verification of daily Patrolling report & analyse issues | Weekly analysis with Security Supervisor / RWA maintenance | Weekly |
| A5 | Verification of Security Team welfare (Min wage/PF/Leave) | Monthly document verification | Monthly |
| A6 | Mock running of PA system from Main Gate | Daily morning musical instruments run for 1 hour | Daily |
| # | Activity / Challenge | Process / Monitoring | Freq. |
|---|---|---|---|
| B1 | Adopting team with each Tower to work with Tower Guard | Weekly analyse of resident issues at tower with Tower Guard | Weekly |
| B2 | Plant & Flower pots at Entry points - Basement & Ground | Regular maintenance | Weekly |
| B3 | Daily Shining of Lift Cars & ensure dirt-free door channel | Weekly record on inspection (for KONE AMC terms) | Daily |
| B4 | Cleaning of Electrical / Fire / Utility Shafts | Weekly verification | Weekly |
| B5 | Weekly Cleaning of Basement Car parking + Front area | Scheduled cleaning | Weekly |
| B6 | Weekly cleaning of Common area at all floors / Stair / Glass | Monitoring with team combined with Tower Guard | Weekly |
| B7 | Dusting Door/Window Glass pane for Ground floor Reception | Weekly monitoring | Weekly |
| B8 | Cleaning of Backside Pigeon waste through Fire Hose | Monthly verification (resident support desired) | Monthly |
| # | Activity / Challenge | Process / Monitoring | Freq. |
|---|---|---|---|
| C1 | Tower Guard daily FAD panel checking & report deviations | Record verification & making Tower Guard feel easy operation | Daily |
| C2 | Mock Run / Test of Water Sprinkler at Basement | Quarterly once | Quarterly |
| C3 | Mock Run / Test for Electrical Panel room Spark/Smoke detector | Weekly - one twin tower (A/B/C/D/Club house) | Weekly |
| C4 | Stock availability of all type of Sensors | Inventory check | Monthly |
| C5 | Quarterly AMC visit by Service vendor | Scheduled AMC | Quarterly |
| # | Activity / Challenge | Process / Monitoring | Freq. |
|---|---|---|---|
| D1 | Library with Children Quiz / Movie play | Nomination from Resident | Weekly |
| D2 | Medical Room with Physio therapist | Operational monitoring | Weekly |
| D3 | Indoor Play Rooms - keep operational | Operational monitoring | Weekly |
| D4 | Driver's / Guest Room management | Operational monitoring | Weekly |
| D5 | Club House / Monthly Movie play | Event planning | Monthly |
| D6 | Snacks & Tea Counter | Vendor management | Daily |
| # | Activity / Challenge | Process / Monitoring | Freq. |
|---|---|---|---|
| E1 | Collection of SEL (Society) Dues | Monitoring & issuance of letters | Monthly |
| E2 | Car parking through Gate No 2 - make chargeable | Implementation & monitoring | One-time |
| E3 | Introduce accounting entry through MyGate ERP | Updated Invoice, Payment & Collection on same platform | One-time |
| E4 | Lift Displays (advertising revenue) | Vendor management | Monthly |
| E5 | Kiosk Display (advertising revenue) | Vendor management | Monthly |
| E6 | Club House renting | Booking management | Weekly |
| E7 | Flat Sell Fee & Renovation Penalty | Policy enforcement | Monthly |
| E8 | Plant Nursery (keeping basement greener) | Vendor coordination | Monthly |
| # | Activity / Challenge | Process / Monitoring | Freq. |
|---|---|---|---|
| F1 | Completion of remaining work for Security Room Gate No 1 | Project completion | Project |
| F2 | Gate No 2 entry to merge with Park Plus & MyGate | Integration project | Project |
| F3 | Painting & Repairing for Basement & Ground floor | Contractor management | Project |
| F4 | Renovation of Ground Floor Reception & Entry | Design & execution | Project |
| F5 | Camera Installation for more Critical Areas | Vendor selection & install | Project |
| F6 | Lift Renovation - Open tender & Resident committee | Tender process | Project |
| F7 | Garden area Development with preplanned layout | Local nursery involvement | Project |
| F8 | Fire NOC - Exit point at roof level for evacuation (twin tower) | Compliance project | Project |
| F9 | Swimming Pool | Feasibility & construction | Project |
| F10 | Club House with Closed Kitchen area - Internal facilitation | Renovation | Project |
| F11 | Tools Rack & Electrician Rest area at DG Backup Room | Setup | Project |
| F12 | Renovation of DG Basement area - Indoor Play area | Renovation | Project |
| F13 | Painting & Closing of openings at Lift Room / 11th Floor | Maintenance | Project |
| F14 | Setting up Electric Charging Station (Gr Floor) - public | Vendor selection | Project |
| F15 | Repairing of Overhead Tank | Contractor work | Project |
| F16 | Repairing of Rain Water / Kitchen / Toilet Pipe Shaft | Plumbing contractor | Project |
| F17 | Ground Floor Toilet renovation / New opening | Renovation | Project |
| F18 | Illumination all around | Electrical contractor | Project |
Each committee has 5 members: 2 BOM members (including 1 Convenor) + 3 Resident volunteers. Committees work with SOPs and report to BOM monthly.
Vendor: PANZEER (23 Guards + 2 Sup) | 6 Tasks
Vendor: SHINEBURG (11 Help + 1 Sup) | 8 Tasks
Vendor: SKENTERPRISE | 5 Tasks
Library, Medical, Play Area, Club House | 6 Tasks
Dues, Parking, Advertising, MyGate ERP | 8 Tasks
18 Projects: Renovation, Construction, Upgrades
7 Positions among 10 members - role clarity for effective governance
Overall leadership & external representation
Deputize President & lead Infrastructure
Operations, compliance & documentation
Support operations & lead facilities
Financial management & revenue
Support finance & audit compliance
Category leads & project ownership
Recommended process for electing President and Office Bearers
| Rule | Description | Rationale |
|---|---|---|
| 2-Term Cap for President | Any person who has served as President for 2 terms (consecutive or non-consecutive) cannot contest for President again | Prevents power concentration; allows fresh leadership |
| Cooling Period | Recommended: After serving 2 terms as President, minimum 1 term gap before any office bearer position | Reduces undue influence |
| Rotation Principle | Encourage rotation of Treasurer position every 2 terms for financial transparency | Prevents financial irregularities |
| Conflict of Interest | Members with vendor relationships must declare and recuse from related decisions | Transparency and fairness |
Score each candidate 1-5 on these parameters to match best person to position:
| Parameter | Weight | Relevant For |
|---|---|---|
| Leadership & Decision Making | 25% | President, VP |
| Professional Background Match | 25% | All positions |
| Availability (Daily/Weekly) | 20% | Gen Secretary, Treasurer |
| Past RWA/Community Experience | 15% | All positions |
| Communication & Resident Relations | 15% | President, Gen Secretary |
Key provisions to ensure legally compliant BOM formation
This Act governs the formation and functioning of Apartment Owners' Associations (AOA) / RWAs in Uttar Pradesh.
Enter details of 10 elected BOM members - this data will be used in the allocation tool
Assign each challenge/task to a BOM member. Use Auto-Assign for recommended distribution.
Visual summary of responsibility distribution among BOM members
Phased approach to take charge and deliver results
Elect office bearers using the formula
Complete handover from previous BOM - collect all documents, keys, passwords, bank details
Allocate responsibilities using this tool
Meet all vendors (Security, Housekeeping, Fire, Lift AMC) - review contracts
Complete Park Plus sticker drive for 100% cars
Setup MyGate ERP for accounting
Complete Security Room Gate No 1
Send first monthly financial statement to residents
Establish daily/weekly monitoring routines for all categories
Start Gate No 2 integration with Park Plus & MyGate
Initiate infrastructure projects - get quotes for painting, renovation
Fire NOC compliance check and action plan
Open tenders for Lift Renovation, Basement Painting
Garden development plan finalization
EV Charging station vendor selection
First Quarterly Review - all BOM members present progress
| # | Agenda Item | Duration | Owner |
|---|---|---|---|
| 1 | Previous MOM review & action items | 10 min | Gen Secretary |
| 2 | Financial report & dues collection status | 15 min | Treasurer |
| 3 | Security & Housekeeping performance review | 15 min | Gen Secretary |
| 4 | Infrastructure project updates | 15 min | Vice President |
| 5 | Fire safety & facility status | 10 min | Vice Gen Secretary |
| 6 | Resident grievances & feedback | 10 min | President |
| 7 | New proposals & approvals | 15 min | All |
| 8 | Next meeting date & action items | 5 min | Gen Secretary |